Target
dates
| Objectives completed | Date |
| First Steering Committee Meeting | June 2001 |
| Signing of Agreements | February 2002 |
| Appointment of researchers & basic training | January 2003 |
| Data collection and organization | January 2004 |
| National CGE model | August 2003 |
| Best estimate programme in GAMS | August 2003 |
| Unbalanced 1996 National SAM | September 2003 |
| Balancing programme in GAMS | September 2003 |
| Balanced 1996 National SAM | October 2003 |
| 3 Technical Papers & 4 background paper | October 2003 |
| Data for 2000 SAMs | January 2004 |
| Unbalanced 2000 National SAM | February 2004 |
| Balanced 2000 National SAM | March 2004 |
| Unbalanced regional and integrated SAMs | May 2004 |
| Working paper on sugar trade liberalization | August 2004 |
| Second version 2000 National SAM | October 2004 |
| Third version 2000 National SAM | January 2005 |
| First version agricultural data for land reform research | January 2005 |
| Fourth version 2000 National SAM | July 2005 |
| Balanced regional and integrated SAMs | July 2005 |
| Two case studies with a regional focus | October 2005 |
| Two additional case studies using regional SAM and CGE model | January 2006 |
| Eight additional case studies | June 2006 |
| One case study with a regional focus | November 2006 |
| Paper on home production for home consumptions | November 2006 |
| Final Technical report on SAMs | November 2006 |
| Date | |
| First Steering Committee Meeting | June 2001 |
| Second Steering Committee Meeting | May 2002 |
| First Project Committee workshop | December 2002 |
| Third Steering Committee Meeting | May 2003 |
| Fourth Steering Committee Meeting (interim meeting) | October 2003 |
| Fifth Steering Committee Meeting | May 2004 |
| Visit to Regions | May 2004 |
| Policy analysis workshop | May 2004 |
| Second Project Committee workshop | June 2004 |
| Sixth Steering Committee Meeting (interim meeting) | November 2004 |
| First meeting of the Evaluation Task Team | May 2005 |
| Seventh Steering Committee Meeting | May 2005 |
| Eighth Steering Committee Meeting (interim meeting) | November 2005 |
| Second meeting of the Evaluation Task Team | January 2006 |
| Final Steering Committee Meeting | May 2006 |